The School Code is 85213
SYNOPSIS_X | 13.5.2024 |
SUBJECT TOPPERS_X | 13.5.2024 |
SYNOPSIS_XII | 13.05.2024 |
SUBJECT TOPPERS_XII | 13.05.2024 |
RESULT SYNOPSIS-X-2022-23 | 12.05.2023 |
SUBJECT TOPPERS-X-2022-23 | 12.05.2023 |
XII SYNOPSIS-22-23 | 12.05.2023 |
XII SUBJECT TOPPERS 22-23 | 12.05.2023 |
DISTINCTION SUMMARY XII | 12.05.2023 |
class 10 result synopsis(2021-22) | 23.07.2022 |
class 10 subject toppers(2021-22) | 23.07.2022 |
class 10 graphical sub wise high low(2021-22) | 23.07.2022 |
class 12 distinction summary(2021-22) | 23.07.2022 |
class 12 result synopsis(2021-22) | 23.07.2022 |
class 12 subject toppers(2021-22) | 23.07.2022 |
RESULT SYNOPSIS-CLASS X - BBPSPP | 03.08.2021 |
SUBJECT_TOPPERS_CLASS X (2020-2021) | 03.08.2021 |
SUBJECT WISE HIGH_LOW_CLASS X(2020-2021) | 03.08.2021 |
CLASS XII BOARD ROLL NOS | 2020-21 |
DISTINCTIONS SUMMARY OF CLASS XII IN YEAR 2020-2021 | 30.07.2021 |
RESULT_SYNOPSIS_XII_BBPSPP | 30.07.2021 |
Subject wise toppers-XII-2020-21 | 30.07.2021 |
Board roll nos class XII(2020-21) | 2020-21 |
ANANYA MITTAL 97.80 Percent
SHREYA KANSAL 97.80 Percent
Result 2015-16 | Download PDF |
Subject Toppers 2015-16 | Download PDF |
Grade Count Summary 2015-16 | Download PDF |
Distinction Summary 2015-16 | Download PDF |
Result 2015-16 | Download PDF |
Subject Toppers 2015-16 | Download PDF |
Male-female Board Synopsis 2015-16 | Download PDF |
Result 2014-15 | Download PDF |
Subject Toppers 2014-15 | Download PDF |
Grade Count Summary 2014-15 | Download PDF |
Distinction Summary 2014-15 | Download PDF |
Result 2014-15 | Download PDF |
Subject Toppers 2014-15 | Download PDF |
Male-female Board Synopsis 2014-15 | Download PDF |