2023-24
5. SECOND LIST OF PROVISIONALLY SELECTED APPLICANTS FOR PRESCHOOL ADMISSION (2023-24)
| 06.02.2023 |
4. LIST OF PROVISIONALLY SELECTED APPLICANTS FOR PRESCHOOL ADMISSION (2023-24)
| 20.01.2023 |
3. LIST_OF_FEMALE_CANDIDATES_70 FOR LOTTERY | 13.01.2022 |
3. LIST_OF_MALE_CANDIDATES_70 FOR LOTTERY | 13.01.2022 |
2. CIRCULAR FOR LOTTERY DATES | 13.01.2022 |
1. Pre School All Registered Candidates List 23-24 List of total applied candidates for preschool admission (2023-24) | 11.01.2023 |
Parents are requested to check the school website for the date of draw of lottery for Pre School Admission Open Seats (2023-24)
Parents are requested to check the school website for the date of draw of lottery for Pre-School Admission Open Seats (2022-23)
2021-22
01.04.2021 | |
26.03.2021 | |
20.03.2021 | |
LIST OF FEMALE APPLICANTS SELECTED FOR DRAW OF LOTS FOR PRE-SCHOOL ADMISSION(2021-2022) | 15.03.2021 |
LIST OF MALE APPLICANTS SELECTED FOR DRAW OF LOTS FOR PRE-SCHOOL ADMISSION(2021-2022) | 15.03.2021 |
TOTAL REGISTERED APPLICANTS FOR PRE-SCHOOL ADMISSION (Revised) | 15.03.2021 |
The list of applicants for pre-school admission 2021-22 along with marks allotted as per the criteria have been uploaded on the school website on 10.03.2021. | The draw of lots will be conducted on 16.03.2021. Any correction for errors or omissions may be informed through mail (info@pp.balbharati.org) till 13.03.2021 by 12 noon. Please check the school website for all details. |
1. TOTAL REGISTERED APPLICANTS FOR PRE-SCHOOL ADMISSION | 10.03.2021 |
2020-21
| 05.03.2020 | |
12.02.2020 | ||
24.01.2020 | ||
| 20.01.2020 | |
TOTAL REGISTERED APPLICANTS FOR PRE-SCHOOL ADMISSION | 17.01.2020 |